Hotline 01730722526 (WhatsApp)
Uniview UAC-T125-AF28M-W 5mp ColorHunter HD Camera
৳ 2,350.00Current price is: ৳ 2,350.00. Original price was: ৳ 2,500.00.
-6%UAC-T125-AF28(40)M-W
5MP ColourHunter Fixed Warm Light Turret Analog Camera
• 5MP high quality imaging
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Metal front face and housing
• 3-Axis
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Metal front face and housing
• 3-Axis
Product Description
| UAC-T125-AF28M-W |
|
||||||||
| Sensor | |||||||||
| Pixel | 5MP | ||||||||
| Sensor Size | 1/2.7″ CMOS | ||||||||
| Min. Illumination | 0.005 lux (F1.4, AGC ON) 0 lux (white light on) |
||||||||
| Lens | |||||||||
| Focus | 2.8 mm | 4.0 mm | |||||||
| Lens Mount | M12 | ||||||||
| Angle of View (H) | 111.5° | 89.6° | |||||||
| Angle of View (V) | 58.9° | 48.3° | |||||||
| Angle of View (D) | 134.8° | 106.4° | |||||||
| Illuminator | |||||||||
| Illuminator Number | Two white-light illuminators | ||||||||
| Illumination Distance | 40m | ||||||||
| Lifetime | ≥60000 hours | ||||||||
| Video | |||||||||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); [email protected]: 2592(H)×1944(V). 4MP: 2560(H)×1440(V). 1080P: 1920(H)×1080(V). |
||||||||
| Frame Rate | TVI: 5MP@20fps (default), [email protected], 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps. AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps. CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC. |
||||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
||||||||
| Image | |||||||||
| Exposure Mode | Four modes: Global(default), BLC, HLC, DWDR | ||||||||
| Day/Night | 24/7 color images | ||||||||
| Digital Noise Reduction | 2D | ||||||||
| White Balance | Two modes: Auto (default), Manual | ||||||||
| WDR | DWDR | ||||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | ||||||||
| Digital Defog | N/A | ||||||||
| Audio | |||||||||
| Built-in Mic | Support | ||||||||
| Camera Audio | TVI: 5MP@20fps, [email protected], 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps. CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps |
||||||||
| Interface | |||||||||
| Power Interface | 5.5 mm Power Interface | ||||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | ||||||||
| Operating Environment | |||||||||
| Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) | ||||||||
| Humidity | ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV for power, 4KV for video output interfaces | ||||||||
| Ingress Protection | IP67 | ||||||||
| General | |||||||||
| Power | DC12V±25% | ||||||||
| Power Consumption | MAX 3.28W | ||||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | ||||||||
| Dimensions | Φ111mm*96mm (diameter*height) | ||||||||
| Material | Metal + Plastic | ||||||||
| Weight | 356g(0.79lb) | ||||||||












