Hotline 01730722526 (WhatsApp)
Uniview UAC-P112-AF40-W 2MP ColorHunter HD PTZ Analog Camera
৳ 3,550.00Current price is: ৳ 3,550.00. Original price was: ৳ 3,900.00.
-9%- UAC-P112-AF40-W 2MP high quality imaging
- TVI/AHD/CVI/CVBS
- Supports white light illumination, 24/7 color images
- Supports 180° horizontal flip, 180° vertical flip
- OSD configuration menu, easy to operate
- IP66 waterproof and dustproof design, high reliability
- OSD configuration menu in 11 languages
- Built-in microphone for high quality audio transmission via coaxial cables
- Supports 0 to 345° pan range, 0 to 90° tilt range
- Supports digital defog
Product Description
Uniview UAC-P112-AF40-W: The Ultimate 2MP Camera for Smart, Reliable Surveillance.
In the world of security technology, the right camera can make all the difference in safeguarding your-home, business, or property. The UAC-P112-AF40-W 2MP Camera is an advanced, smart surveillance solution that combines cutting-edge features with robust performance, offering exceptional clarity and durability for 24/7 monitoring. The UAC-P112-AF40-W boasts a 2MP resolution, delivering sharp and clear images that enhance the ability to monitor and identify individuals or objects in various environments. The high definition quality ensures that critical details are captured, whether in daylight or low-light conditions.
UAC-P112-AF40-W | ||||||||
Sensor
|
||||||||
Pixel | 2MP | |||||||
Sensor Size | 1/2.9″ CMOS | |||||||
Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (white light on) |
|||||||
Lens
|
||||||||
Focus | 4.0 mm | |||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 83.8° | |||||||
Angle of View (V) | 42.7° | |||||||
Angle of View (D) | 100.1° | |||||||
Illuminator | ||||||||
Illuminator Number | Eight white-light illuminators | |||||||
Illumination Distance | 30m | |||||||
Lifetime | ≥20000 hours | |||||||
Video | ||||||||
Resolution | 1080P: 1920(H)×1080(V) and 720P: 1280(H) ×720(V) |
|||||||
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
Image | ||||||||
Exposure Mode | Four modes: Global(default), BLC, HLC, DWDR | |||||||
Day/Night | 24/7 color images | |||||||
Digital Noise Reduction | 2D/3D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | Support | |||||||
PTZ | ||||||||
Pan Range | 0° ~ 345° | |||||||
Pan Speed | 1° ~ 40°/s | |||||||
Tilt Range | 0° ~ 90° | |||||||
Tilt Speed | 1° ~ 30°/s | |||||||
Number of Presets | 32 | |||||||
Control Mode | 485/BNC | |||||||
Baud Rate | 9600bps/4800bps/2400bps/1200bps | |||||||
UAC-P112-AF40-W Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
RS485 | Support | |||||||
Operating Environment | ||||||||
Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) | |||||||
Humidity | ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV for power, 4KV for video output interfaces, 6kV for RS485 interface | |||||||
Ingress Protection | IP66 | |||||||
General | ||||||||
Power | DC12V±25% | |||||||
Power Consumption | MAX 8.5W | |||||||
Mount | Wall Mount, Pendant Mount | |||||||
Dimensions | Φ118mm*190mm (diameter*height) | |||||||
Material | Graphene + Plastic | |||||||
Weight | 477g(1.05lb) |
Conclusion