Hotline 01730722526 (WhatsApp)
Dahua HAC-HFW1500CP 5MP Starlight HDCVI IR Bullet Camera
৳ 3,550.00Current price is: ৳ 3,550.00. Original price was: ৳ 4,150.00.
-14%Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed
|
PAL: 1/25s–1/100000s | ||||
NTSC: 1/30s–1/100000s | |||||
S/N Ratio | |||||
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 3 | ||||
Pan/Tilt/Rotation Range
|
Pan: 0°–360° | ||||
Tilt: 0°–90° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View
|
2.8 mm: 132° × 111° × 58° | ||||
(diagonal × horizontal × vertical) | |||||
3.6 mm: 109° × 92° × 48° | |||||
(diagonal × horizontal × vertical) | |||||
Iris Type | Fixed iris | ||||
Close Focus Distance
|
2.8 mm: 0.9 m (3.0 ft) | ||||
3.6 mm: 1.6 m (5.2 ft) | |||||
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify |
2.8 mm
|
63.6 m (208.7 ft)
|
25.4 m | 12.7 m | 6.4 m | |
(83.3 ft) | (41.7 ft) | (21.0ft) | |||
3.6 mm
|
80 m | 32 m | 16 m | 8 m | |
(262.5 ft) | (105.0 ft) | (52.5 ft) | (26.2 ft) | ||
Video | |||||
Frame Rate
|
CVI: | ||||
PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; | |||||
NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps | |||||
AHD: | |||||
PAL: 4M@25 fps; | |||||
NTSC: 4M@30 fps | |||||
TVI: | |||||
PAL: 4M@25 fps; | |||||
NTSC: 4M@30 fps | |||||
CVBS: | |||||
PAL: 960H; | |||||
NTSC: 960H | |||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications
|
CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.7W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Plastic throughout the whole casing | ||||
Camera Dimensions | 161.3mm×69.7mm×70.0mm(6.35″×2.75″×2.75″ ) | ||||
Net Weight | 0.19 kg (0.55 lb) | ||||
Gross Weight | 0.29 kg (0.64 lb) |
Product Description
The parameters and datasheets below can only be applied to 1500-S2 series
In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
Max 25 fps@5MP (16:9 video output)
CVI/CVBS/AHD/TVI switchable
3.6 mm fixed lens (2.8 mm optional)
Max. IR length 30 m, Smart IR
IP67, DC12V