Hotline 01730722525
Dahua HAC-HDW1200EMP 2MP HDCVI IR Eyeball Camera
৳ 2,450.00Current price is: ৳ 2,450.00. Original price was: ৳ 2,750.00.
-11%General | ||
Casing | Aluminium | |
Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) | |
Weight | 0.44 Kg | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Power Supply | 12V DC ±30% | |
Power Consumption | Max 4.2W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 50m (164feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.85 | |
Angle of View | H: 87.5° (103°, 54.7°) | |
Close Focus Distance | 500mm (900mm, 2000mm) 19.69” (35.43″, 78.74”) |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D |
Product Description
Key Features
- Model: Dahua HAC-HDW1200EMP
- Built-in mic
- IP67, DC12V
- Max 30fps@1080P
- Max. IR length 50m, Smart IR